Gold Spot Price/Gram | $166.34 |
---|---|
Silver Spot Price/Gram | $1.63 |
Pure Gold | Pure Silver | |
10 g | $1,630.15 | $15.50 |
1/2 oz | $2,534.85 | $24.10 |
1 oz | $5,069.70 | $48.15 |
20 g | $3,260.25 | $30.95 |
37.5 g | $6,112.10 | $58.10 |
50 g | $8,150.65 | $77.40 |
2 oz | $10,139.45 | $96.30 |
100 g | $16,301.35 | $154.85 |
5 oz | $25,348.55 | $240.80 |
250 g | $40,753.30 | $387.10 |
10 oz | $50,713.40 | $481.75 |
500 g | $81,506.60 | $774.25 |
20 oz | $101,426.80 | $963.50 |
1 kg | $163,013.20 | $1,548.50 |
100 oz | $506,971.00 | $4,815.85 |
Gold Bars & Australian Coins | |
1 Sovereign | $1,057.83 |
1/2 Sovereign | $528.91 |
200 Dollar Coin | $1,325.60 |
American Gold Coins | |
10 Dollar | $2,177.68 |
20 Dollar | $4,355.37 |
1 oz Eagle | $4,493.77 |
1/2 oz Eagle | $2,248.21 |
1/4 oz Eagle | $1,124.11 |
1/10 oz Eagle | $449.38 |
1/20 oz Eagle | $224.03 |
Belgian Gold Coins | |
20 Francs | $840.08 |
Dutch Gold Coins | |
10 Guilders | $876.54 |
Hungarian Gold Coins | |
10 Korona | $440.23 |
20 Korona | $881.75 |
Malaysian Gold Coins | |
100 Ringgit | $2,476.26 |
Mexican Gold Coins | |
50 Pesos | $4,884.16 |
Swiss Gold Coins | |
20 Francs | $840.08 |
South African Gold Coins | |
1 Rand | $528.91 |
1 Pond/Pound | $1,059.15 |
1/2 Pond/Pound | $528.91 |
1 Krugerrand | $4,497.75 |
1/2 Krugerrand | $2,248.21 |
1/4 Krugerrand | $1,124.11 |
1/10 Krugerrand | $449.38 |
British Gold Coins | |
5 Pound | $5,294.43 |
2 Pound | $2,118.30 |
1 Sovereign | $1,059.15 |
1/2 Sovereign | $528.91 |
Austrian Gold Coins | |
4 Florins/10 Francs | $419.39 |
8 Florins/20 Francs | $840.08 |
1 Ducat | $499.41 |
4 Ducat 1612-1830 | $1,997.66 |
4 Ducat Post-835 | $1,906.34 |
10 Corona | $440.23 |
20 Corona | $881.75 |
100 Corona | $4,411.37 |
Canadian Gold Coins | |
1 oz Maple Leaf | $4,500.21 |
1/2 oz Maple Leaf | $2,250.11 |
French Gold Coins | |
10 Francs | $419.39 |
20 Francs | $840.08 |
Italian Gold Coins | |
20 Lire | $840.08 |
Russian Gold Coins | |
5 Roubles Pre-1895 | $840.08 |
5 Roubles Post-1894 | $560.05 |
7.5 Roubles | $840.08 |
10 Roubles | $1,120.10 |
15 Roubles | $1,680.15 |
Turkish Gold Coins | |
50 Kurush | $463.96 |
Singaporean Gold Coins | |
150 Dollar | $3,298.08 |
1 oz | $4,500.21 |
1966 50c Kilo | $1,108.40 |
Pre 1946 Kilo | $1,130.70 |
The CPG Group of Companies