Gold Spot Price/Gram | $136.32 |
---|---|
Silver Spot Price/Gram | $1.54 |
Pure Gold | Pure Silver | |
10 g | $1,335.95 | $14.65 |
1/2 oz | $2,077.40 | $22.75 |
1 oz | $4,154.75 | $45.50 |
20 g | $2,671.90 | $29.25 |
37.5 g | $5,009.75 | $54.85 |
50 g | $6,679.70 | $73.15 |
2 oz | $8,309.55 | $90.10 |
100 g | $13,359.35 | $146.30 |
5 oz | $20,773.80 | $227.50 |
250 g | $33,398.40 | $365.75 |
10 oz | $41,560.95 | $455.10 |
500 g | $66,796.80 | $731.50 |
20 oz | $83,121.95 | $910.30 |
1 kg | $133,593.60 | $1,463.10 |
100 oz | $415,476.00 | $4,549.95 |
Gold Bars & Australian Coins | |
1 Sovereign | $866.92 |
1/2 Sovereign | $433.46 |
200 Dollar Coin | $1,086.36 |
American Gold Coins | |
10 Dollar | $1,784.67 |
20 Dollar | $3,569.34 |
1 oz Eagle | $3,682.76 |
1/2 oz Eagle | $1,842.47 |
1/4 oz Eagle | $921.23 |
1/10 oz Eagle | $368.28 |
1/20 oz Eagle | $183.60 |
Belgian Gold Coins | |
20 Francs | $688.46 |
Dutch Gold Coins | |
10 Guilders | $718.35 |
Hungarian Gold Coins | |
10 Korona | $360.78 |
20 Korona | $722.62 |
Malaysian Gold Coins | |
100 Ringgit | $2,029.36 |
Mexican Gold Coins | |
50 Pesos | $4,002.70 |
Swiss Gold Coins | |
20 Francs | $688.46 |
South African Gold Coins | |
1 Rand | $433.46 |
1 Pond/Pound | $868.00 |
1/2 Pond/Pound | $433.46 |
1 Krugerrand | $3,686.02 |
1/2 Krugerrand | $1,842.47 |
1/4 Krugerrand | $921.23 |
1/10 Krugerrand | $368.28 |
British Gold Coins | |
5 Pound | $4,338.93 |
2 Pound | $1,736.01 |
1 Sovereign | $868.00 |
1/2 Sovereign | $433.46 |
Austrian Gold Coins | |
4 Florins/10 Francs | $343.70 |
8 Florins/20 Francs | $688.46 |
1 Ducat | $409.28 |
4 Ducat 1612-1830 | $1,637.13 |
4 Ducat Post-835 | $1,562.29 |
10 Corona | $360.78 |
20 Corona | $722.62 |
100 Corona | $3,615.24 |
Canadian Gold Coins | |
1 oz Maple Leaf | $3,688.04 |
1/2 oz Maple Leaf | $1,844.02 |
French Gold Coins | |
10 Francs | $343.70 |
20 Francs | $688.46 |
Italian Gold Coins | |
20 Lire | $688.46 |
Russian Gold Coins | |
5 Roubles Pre-1895 | $688.46 |
5 Roubles Post-1894 | $458.98 |
7.5 Roubles | $688.46 |
10 Roubles | $917.95 |
15 Roubles | $1,376.93 |
Turkish Gold Coins | |
50 Kurush | $380.23 |
Singaporean Gold Coins | |
150 Dollar | $2,702.87 |
1 oz | $3,688.04 |
1966 50c Kilo | $1,047.20 |
Pre 1946 Kilo | $1,068.00 |
The CPG Group of Companies