Gold Spot Price/Gram | $166.33 |
---|---|
Silver Spot Price/Gram | $1.63 |
Pure Gold | Pure Silver | |
10 g | $1,630.00 | $15.50 |
1/2 oz | $2,534.70 | $24.10 |
1 oz | $5,069.40 | $48.15 |
20 g | $3,260.00 | $30.95 |
37.5 g | $6,112.65 | $58.10 |
50 g | $8,150.20 | $77.40 |
2 oz | $10,138.80 | $96.30 |
100 g | $16,300.35 | $154.85 |
5 oz | $25,347.00 | $240.80 |
250 g | $40,750.85 | $387.10 |
10 oz | $50,710.35 | $481.75 |
500 g | $81,501.70 | $774.25 |
20 oz | $101,420.70 | $963.50 |
1 kg | $163,003.40 | $1,548.50 |
100 oz | $506,940.60 | $4,815.85 |
Gold Bars & Australian Coins | |
1 Sovereign | $1,057.76 |
1/2 Sovereign | $528.88 |
200 Dollar Coin | $1,325.52 |
American Gold Coins | |
10 Dollar | $2,177.55 |
20 Dollar | $4,355.10 |
1 oz Eagle | $4,493.50 |
1/2 oz Eagle | $2,248.08 |
1/4 oz Eagle | $1,124.04 |
1/10 oz Eagle | $449.35 |
1/20 oz Eagle | $224.01 |
Belgian Gold Coins | |
20 Francs | $840.02 |
Dutch Gold Coins | |
10 Guilders | $876.49 |
Hungarian Gold Coins | |
10 Korona | $440.20 |
20 Korona | $881.70 |
Malaysian Gold Coins | |
100 Ringgit | $2,476.12 |
Mexican Gold Coins | |
50 Pesos | $4,883.86 |
Swiss Gold Coins | |
20 Francs | $840.02 |
South African Gold Coins | |
1 Rand | $528.88 |
1 Pond/Pound | $1,059.09 |
1/2 Pond/Pound | $528.88 |
1 Krugerrand | $4,497.48 |
1/2 Krugerrand | $2,248.08 |
1/4 Krugerrand | $1,124.04 |
1/10 Krugerrand | $449.35 |
British Gold Coins | |
5 Pound | $5,294.12 |
2 Pound | $2,118.18 |
1 Sovereign | $1,059.09 |
1/2 Sovereign | $528.88 |
Austrian Gold Coins | |
4 Florins/10 Francs | $419.36 |
8 Florins/20 Francs | $840.02 |
1 Ducat | $499.38 |
4 Ducat 1612-1830 | $1,997.54 |
4 Ducat Post-835 | $1,906.22 |
10 Corona | $440.20 |
20 Corona | $881.70 |
100 Corona | $4,411.11 |
Canadian Gold Coins | |
1 oz Maple Leaf | $4,499.94 |
1/2 oz Maple Leaf | $2,249.97 |
French Gold Coins | |
10 Francs | $419.36 |
20 Francs | $840.02 |
Italian Gold Coins | |
20 Lire | $840.02 |
Russian Gold Coins | |
5 Roubles Pre-1895 | $840.02 |
5 Roubles Post-1894 | $560.02 |
7.5 Roubles | $840.02 |
10 Roubles | $1,120.03 |
15 Roubles | $1,680.05 |
Turkish Gold Coins | |
50 Kurush | $463.93 |
Singaporean Gold Coins | |
150 Dollar | $3,297.89 |
1 oz | $4,499.94 |
1966 50c Kilo | $1,108.40 |
Pre 1946 Kilo | $1,130.70 |
The CPG Group of Companies