Gold Spot Price/Gram | $136.25 |
---|---|
Silver Spot Price/Gram | $1.53 |
Pure Gold | Pure Silver | |
10 g | $1,335.25 | $14.55 |
1/2 oz | $2,076.30 | $22.60 |
1 oz | $4,152.65 | $45.20 |
20 g | $2,670.50 | $29.10 |
37.5 g | $5,007.20 | $54.50 |
50 g | $6,676.25 | $72.65 |
2 oz | $8,305.25 | $90.40 |
100 g | $13,352.50 | $145.35 |
5 oz | $20,763.15 | $226.10 |
250 g | $33,381.25 | $363.40 |
10 oz | $41,539.65 | $452.20 |
500 g | $66,762.50 | $726.75 |
20 oz | $83,079.25 | $904.35 |
1 kg | $133,525.15 | $1,453.50 |
100 oz | $415,262.75 | $4,520.40 |
Gold Bars & Australian Coins | |
1 Sovereign | $866.47 |
1/2 Sovereign | $433.24 |
200 Dollar Coin | $1,085.80 |
American Gold Coins | |
10 Dollar | $1,783.75 |
20 Dollar | $3,567.50 |
1 oz Eagle | $3,680.87 |
1/2 oz Eagle | $1,841.52 |
1/4 oz Eagle | $920.76 |
1/10 oz Eagle | $368.09 |
1/20 oz Eagle | $183.50 |
Belgian Gold Coins | |
20 Francs | $688.11 |
Dutch Gold Coins | |
10 Guilders | $717.98 |
Hungarian Gold Coins | |
10 Korona | $360.59 |
20 Korona | $722.25 |
Malaysian Gold Coins | |
100 Ringgit | $2,028.32 |
Mexican Gold Coins | |
50 Pesos | $4,000.64 |
Swiss Gold Coins | |
20 Francs | $688.11 |
South African Gold Coins | |
1 Rand | $433.24 |
1 Pond/Pound | $867.56 |
1/2 Pond/Pound | $433.24 |
1 Krugerrand | $3,684.13 |
1/2 Krugerrand | $1,841.52 |
1/4 Krugerrand | $920.76 |
1/10 Krugerrand | $368.09 |
British Gold Coins | |
5 Pound | $4,336.70 |
2 Pound | $1,735.11 |
1 Sovereign | $867.56 |
1/2 Sovereign | $433.24 |
Austrian Gold Coins | |
4 Florins/10 Francs | $343.52 |
8 Florins/20 Francs | $688.11 |
1 Ducat | $409.07 |
4 Ducat 1612-1830 | $1,636.29 |
4 Ducat Post-835 | $1,561.49 |
10 Corona | $360.59 |
20 Corona | $722.25 |
100 Corona | $3,613.38 |
Canadian Gold Coins | |
1 oz Maple Leaf | $3,686.15 |
1/2 oz Maple Leaf | $1,843.07 |
French Gold Coins | |
10 Francs | $343.52 |
20 Francs | $688.11 |
Italian Gold Coins | |
20 Lire | $688.11 |
Russian Gold Coins | |
5 Roubles Pre-1895 | $688.11 |
5 Roubles Post-1894 | $458.74 |
7.5 Roubles | $688.11 |
10 Roubles | $917.48 |
15 Roubles | $1,376.22 |
Turkish Gold Coins | |
50 Kurush | $380.03 |
Singaporean Gold Coins | |
150 Dollar | $2,701.48 |
1 oz | $3,686.15 |
1966 50c Kilo | $1,040.40 |
Pre 1946 Kilo | $1,061.44 |
The CPG Group of Companies