Gold Spot Price/Gram | $166.57 |
---|---|
Silver Spot Price/Gram | $1.62 |
Pure Gold | Pure Silver | |
10 g | $1,632.40 | $15.40 |
1/2 oz | $2,538.35 | $23.95 |
1 oz | $5,076.75 | $47.85 |
20 g | $3,264.80 | $30.80 |
37.5 g | $6,121.45 | $57.75 |
50 g | $8,161.95 | $76.95 |
2 oz | $10,153.45 | $95.75 |
100 g | $16,323.85 | $153.90 |
5 oz | $25,383.60 | $239.30 |
250 g | $40,809.65 | $384.75 |
10 oz | $50,783.55 | $478.80 |
500 g | $81,619.30 | $769.50 |
20 oz | $101,567.00 | $957.55 |
1 kg | $163,238.60 | $1,539.15 |
100 oz | $507,672.00 | $4,786.30 |
Gold Bars & Australian Coins | |
1 Sovereign | $1,059.29 |
1/2 Sovereign | $529.64 |
200 Dollar Coin | $1,327.43 |
American Gold Coins | |
10 Dollar | $2,180.69 |
20 Dollar | $4,361.39 |
1 oz Eagle | $4,499.99 |
1/2 oz Eagle | $2,251.32 |
1/4 oz Eagle | $1,125.66 |
1/10 oz Eagle | $450.00 |
1/20 oz Eagle | $224.34 |
Belgian Gold Coins | |
20 Francs | $841.24 |
Dutch Gold Coins | |
10 Guilders | $877.76 |
Hungarian Gold Coins | |
10 Korona | $440.83 |
20 Korona | $882.97 |
Malaysian Gold Coins | |
100 Ringgit | $2,479.69 |
Mexican Gold Coins | |
50 Pesos | $4,890.91 |
Swiss Gold Coins | |
20 Francs | $841.24 |
South African Gold Coins | |
1 Rand | $529.64 |
1 Pond/Pound | $1,060.62 |
1/2 Pond/Pound | $529.64 |
1 Krugerrand | $4,503.97 |
1/2 Krugerrand | $2,251.32 |
1/4 Krugerrand | $1,125.66 |
1/10 Krugerrand | $450.00 |
British Gold Coins | |
5 Pound | $5,301.75 |
2 Pound | $2,121.23 |
1 Sovereign | $1,060.62 |
1/2 Sovereign | $529.64 |
Austrian Gold Coins | |
4 Florins/10 Francs | $419.97 |
8 Florins/20 Francs | $841.24 |
1 Ducat | $500.10 |
4 Ducat 1612-1830 | $2,000.42 |
4 Ducat Post-835 | $1,908.97 |
10 Corona | $440.83 |
20 Corona | $882.97 |
100 Corona | $4,417.47 |
Canadian Gold Coins | |
1 oz Maple Leaf | $4,506.43 |
1/2 oz Maple Leaf | $2,253.22 |
French Gold Coins | |
10 Francs | $419.97 |
20 Francs | $841.24 |
Italian Gold Coins | |
20 Lire | $841.24 |
Russian Gold Coins | |
5 Roubles Pre-1895 | $841.24 |
5 Roubles Post-1894 | $560.82 |
7.5 Roubles | $841.24 |
10 Roubles | $1,121.65 |
15 Roubles | $1,682.47 |
Turkish Gold Coins | |
50 Kurush | $464.60 |
Singaporean Gold Coins | |
150 Dollar | $3,302.64 |
1 oz | $4,506.43 |
1966 50c Kilo | $1,101.60 |
Pre 1946 Kilo | $1,123.00 |
The CPG Group of Companies