Gold Spot Price/Gram | $148.92 |
---|---|
Silver Spot Price/Gram | $1.67 |
Pure Gold | Pure Silver | |
10 g | $1,459.40 | $15.85 |
1/2 oz | $2,269.40 | $24.65 |
1 oz | $4,538.80 | $49.30 |
20 g | $2,918.85 | $31.75 |
37.5 g | $5,472.80 | $59.50 |
50 g | $7,297.00 | $79.30 |
2 oz | $9,077.55 | $98.70 |
100 g | $14,594.15 | $158.65 |
5 oz | $22,693.90 | $246.70 |
250 g | $36,485.40 | $396.65 |
10 oz | $45,402.45 | $493.55 |
500 g | $72,970.80 | $793.25 |
20 oz | $90,804.85 | $987.10 |
1 kg | $145,941.60 | $1,586.50 |
100 oz | $453,878.40 | $4,934.10 |
Gold Bars & Australian Coins | |
1 Sovereign | $947.05 |
1/2 Sovereign | $473.52 |
200 Dollar Coin | $1,186.77 |
American Gold Coins | |
10 Dollar | $1,949.62 |
20 Dollar | $3,899.25 |
1 oz Eagle | $4,023.16 |
1/2 oz Eagle | $2,012.77 |
1/4 oz Eagle | $1,006.38 |
1/10 oz Eagle | $402.32 |
1/20 oz Eagle | $200.56 |
Belgian Gold Coins | |
20 Francs | $752.10 |
Dutch Gold Coins | |
10 Guilders | $784.75 |
Hungarian Gold Coins | |
10 Korona | $394.12 |
20 Korona | $789.41 |
Malaysian Gold Coins | |
100 Ringgit | $2,216.94 |
Mexican Gold Coins | |
50 Pesos | $4,372.66 |
Swiss Gold Coins | |
20 Francs | $752.10 |
South African Gold Coins | |
1 Rand | $473.52 |
1 Pond/Pound | $948.23 |
1/2 Pond/Pound | $473.52 |
1 Krugerrand | $4,026.72 |
1/2 Krugerrand | $2,012.77 |
1/4 Krugerrand | $1,006.38 |
1/10 Krugerrand | $402.32 |
British Gold Coins | |
5 Pound | $4,739.97 |
2 Pound | $1,896.46 |
1 Sovereign | $948.23 |
1/2 Sovereign | $473.52 |
Austrian Gold Coins | |
4 Florins/10 Francs | $375.47 |
8 Florins/20 Francs | $752.10 |
1 Ducat | $447.11 |
4 Ducat 1612-1830 | $1,788.45 |
4 Ducat Post-835 | $1,706.69 |
10 Corona | $394.12 |
20 Corona | $789.41 |
100 Corona | $3,949.39 |
Canadian Gold Coins | |
1 oz Maple Leaf | $4,028.93 |
1/2 oz Maple Leaf | $2,014.46 |
French Gold Coins | |
10 Francs | $375.47 |
20 Francs | $752.10 |
Italian Gold Coins | |
20 Lire | $752.10 |
Russian Gold Coins | |
5 Roubles Pre-1895 | $752.10 |
5 Roubles Post-1894 | $501.40 |
7.5 Roubles | $752.10 |
10 Roubles | $1,002.80 |
15 Roubles | $1,504.20 |
Turkish Gold Coins | |
50 Kurush | $415.37 |
Singaporean Gold Coins | |
150 Dollar | $2,952.69 |
1 oz | $4,028.93 |
1966 50c Kilo | $1,135.60 |
Pre 1946 Kilo | $1,158.00 |
The CPG Group of Companies