Gold Spot Price/Gram | $136.14 |
---|---|
Silver Spot Price/Gram | $1.53 |
Pure Gold | Pure Silver | |
10 g | $1,334.20 | $14.55 |
1/2 oz | $2,074.65 | $22.60 |
1 oz | $4,149.30 | $45.20 |
20 g | $2,668.35 | $29.10 |
37.5 g | $5,003.15 | $54.50 |
50 g | $6,670.85 | $72.65 |
2 oz | $8,298.55 | $90.40 |
100 g | $13,341.75 | $145.35 |
5 oz | $20,746.40 | $226.10 |
250 g | $33,354.30 | $363.40 |
10 oz | $41,506.00 | $452.20 |
500 g | $66,708.60 | $726.75 |
20 oz | $83,012.20 | $904.35 |
1 kg | $133,417.20 | $1,453.50 |
100 oz | $414,927.50 | $4,520.40 |
Gold Bars & Australian Coins | |
1 Sovereign | $865.77 |
1/2 Sovereign | $432.89 |
200 Dollar Coin | $1,084.93 |
American Gold Coins | |
10 Dollar | $1,782.31 |
20 Dollar | $3,564.62 |
1 oz Eagle | $3,677.90 |
1/2 oz Eagle | $1,840.04 |
1/4 oz Eagle | $920.02 |
1/10 oz Eagle | $367.79 |
1/20 oz Eagle | $183.35 |
Belgian Gold Coins | |
20 Francs | $687.55 |
Dutch Gold Coins | |
10 Guilders | $717.40 |
Hungarian Gold Coins | |
10 Korona | $360.30 |
20 Korona | $721.67 |
Malaysian Gold Coins | |
100 Ringgit | $2,026.68 |
Mexican Gold Coins | |
50 Pesos | $3,997.41 |
Swiss Gold Coins | |
20 Francs | $687.55 |
South African Gold Coins | |
1 Rand | $432.89 |
1 Pond/Pound | $866.86 |
1/2 Pond/Pound | $432.89 |
1 Krugerrand | $3,681.16 |
1/2 Krugerrand | $1,840.04 |
1/4 Krugerrand | $920.02 |
1/10 Krugerrand | $367.79 |
British Gold Coins | |
5 Pound | $4,333.20 |
2 Pound | $1,733.71 |
1 Sovereign | $866.86 |
1/2 Sovereign | $432.89 |
Austrian Gold Coins | |
4 Florins/10 Francs | $343.24 |
8 Florins/20 Francs | $687.55 |
1 Ducat | $408.74 |
4 Ducat 1612-1830 | $1,634.97 |
4 Ducat Post-835 | $1,560.23 |
10 Corona | $360.30 |
20 Corona | $721.67 |
100 Corona | $3,610.46 |
Canadian Gold Coins | |
1 oz Maple Leaf | $3,683.17 |
1/2 oz Maple Leaf | $1,841.59 |
French Gold Coins | |
10 Francs | $343.24 |
20 Francs | $687.55 |
Italian Gold Coins | |
20 Lire | $687.55 |
Russian Gold Coins | |
5 Roubles Pre-1895 | $687.55 |
5 Roubles Post-1894 | $458.37 |
7.5 Roubles | $687.55 |
10 Roubles | $916.74 |
15 Roubles | $1,375.11 |
Turkish Gold Coins | |
50 Kurush | $379.72 |
Singaporean Gold Coins | |
150 Dollar | $2,699.30 |
1 oz | $3,683.17 |
1966 50c Kilo | $1,040.40 |
Pre 1946 Kilo | $1,061.44 |
The CPG Group of Companies