Gold Spot Price/Gram | $146.90 |
---|---|
Silver Spot Price/Gram | $1.65 |
Pure Gold | Pure Silver | |
10 g | $1,439.65 | $15.65 |
1/2 oz | $2,238.60 | $24.40 |
1 oz | $4,477.20 | $48.75 |
20 g | $2,879.25 | $31.35 |
37.5 g | $5,398.60 | $58.80 |
50 g | $7,198.10 | $78.40 |
2 oz | $8,954.45 | $97.50 |
100 g | $14,396.20 | $156.75 |
5 oz | $22,386.00 | $243.75 |
250 g | $35,990.50 | $391.85 |
10 oz | $44,786.60 | $487.65 |
500 g | $71,981.70 | $783.75 |
20 oz | $89,573.15 | $975.30 |
1 kg | $143,962.15 | $1,567.50 |
100 oz | $447,721.85 | $4,874.95 |
Gold Bars & Australian Coins | |
1 Sovereign | $934.20 |
1/2 Sovereign | $467.10 |
200 Dollar Coin | $1,170.68 |
American Gold Coins | |
10 Dollar | $1,923.18 |
20 Dollar | $3,846.36 |
1 oz Eagle | $3,968.59 |
1/2 oz Eagle | $1,985.47 |
1/4 oz Eagle | $992.73 |
1/10 oz Eagle | $396.86 |
1/20 oz Eagle | $197.84 |
Belgian Gold Coins | |
20 Francs | $741.90 |
Dutch Gold Coins | |
10 Guilders | $774.10 |
Hungarian Gold Coins | |
10 Korona | $388.78 |
20 Korona | $778.70 |
Malaysian Gold Coins | |
100 Ringgit | $2,186.87 |
Mexican Gold Coins | |
50 Pesos | $4,313.35 |
Swiss Gold Coins | |
20 Francs | $741.90 |
South African Gold Coins | |
1 Rand | $467.10 |
1 Pond/Pound | $935.37 |
1/2 Pond/Pound | $467.10 |
1 Krugerrand | $3,972.10 |
1/2 Krugerrand | $1,985.47 |
1/4 Krugerrand | $992.73 |
1/10 Krugerrand | $396.86 |
British Gold Coins | |
5 Pound | $4,675.68 |
2 Pound | $1,870.74 |
1 Sovereign | $935.37 |
1/2 Sovereign | $467.10 |
Austrian Gold Coins | |
4 Florins/10 Francs | $370.37 |
8 Florins/20 Francs | $741.90 |
1 Ducat | $441.05 |
4 Ducat 1612-1830 | $1,764.19 |
4 Ducat Post-835 | $1,683.54 |
10 Corona | $388.78 |
20 Corona | $778.70 |
100 Corona | $3,895.82 |
Canadian Gold Coins | |
1 oz Maple Leaf | $3,974.28 |
1/2 oz Maple Leaf | $1,987.14 |
French Gold Coins | |
10 Francs | $370.37 |
20 Francs | $741.90 |
Italian Gold Coins | |
20 Lire | $741.90 |
Russian Gold Coins | |
5 Roubles Pre-1895 | $741.90 |
5 Roubles Post-1894 | $494.60 |
7.5 Roubles | $741.90 |
10 Roubles | $989.20 |
15 Roubles | $1,483.79 |
Turkish Gold Coins | |
50 Kurush | $409.74 |
Singaporean Gold Coins | |
150 Dollar | $2,912.64 |
1 oz | $3,974.28 |
1966 50c Kilo | $1,122.00 |
Pre 1946 Kilo | $1,144.00 |
The CPG Group of Companies