Gold Spot Price/Gram | $136.28 |
---|---|
Silver Spot Price/Gram | $1.53 |
Pure Gold | Pure Silver | |
10 g | $1,335.55 | $14.55 |
1/2 oz | $2,076.80 | $22.60 |
1 oz | $4,153.55 | $45.20 |
20 g | $2,671.00 | $29.10 |
37.5 g | $5,008.30 | $54.50 |
50 g | $6,677.75 | $72.65 |
2 oz | $8,307.00 | $90.40 |
100 g | $13,355.45 | $145.35 |
5 oz | $20,767.70 | $226.10 |
250 g | $33,388.60 | $363.40 |
10 oz | $41,548.80 | $452.20 |
500 g | $66,777.20 | $726.75 |
20 oz | $83,097.55 | $904.35 |
1 kg | $133,554.40 | $1,453.50 |
100 oz | $415,354.20 | $4,520.40 |
Gold Bars & Australian Coins | |
1 Sovereign | $866.66 |
1/2 Sovereign | $433.33 |
200 Dollar Coin | $1,086.04 |
American Gold Coins | |
10 Dollar | $1,784.15 |
20 Dollar | $3,568.29 |
1 oz Eagle | $3,681.68 |
1/2 oz Eagle | $1,841.93 |
1/4 oz Eagle | $920.96 |
1/10 oz Eagle | $368.17 |
1/20 oz Eagle | $183.54 |
Belgian Gold Coins | |
20 Francs | $688.26 |
Dutch Gold Coins | |
10 Guilders | $718.14 |
Hungarian Gold Coins | |
10 Korona | $360.67 |
20 Korona | $722.41 |
Malaysian Gold Coins | |
100 Ringgit | $2,028.77 |
Mexican Gold Coins | |
50 Pesos | $4,001.52 |
Swiss Gold Coins | |
20 Francs | $688.26 |
South African Gold Coins | |
1 Rand | $433.33 |
1 Pond/Pound | $867.75 |
1/2 Pond/Pound | $433.33 |
1 Krugerrand | $3,684.94 |
1/2 Krugerrand | $1,841.93 |
1/4 Krugerrand | $920.96 |
1/10 Krugerrand | $368.17 |
British Gold Coins | |
5 Pound | $4,337.65 |
2 Pound | $1,735.50 |
1 Sovereign | $867.75 |
1/2 Sovereign | $433.33 |
Austrian Gold Coins | |
4 Florins/10 Francs | $343.60 |
8 Florins/20 Francs | $688.26 |
1 Ducat | $409.16 |
4 Ducat 1612-1830 | $1,636.65 |
4 Ducat Post-835 | $1,561.83 |
10 Corona | $360.67 |
20 Corona | $722.41 |
100 Corona | $3,614.17 |
Canadian Gold Coins | |
1 oz Maple Leaf | $3,686.96 |
1/2 oz Maple Leaf | $1,843.48 |
French Gold Coins | |
10 Francs | $343.60 |
20 Francs | $688.26 |
Italian Gold Coins | |
20 Lire | $688.26 |
Russian Gold Coins | |
5 Roubles Pre-1895 | $688.26 |
5 Roubles Post-1894 | $458.84 |
7.5 Roubles | $688.26 |
10 Roubles | $917.68 |
15 Roubles | $1,376.52 |
Turkish Gold Coins | |
50 Kurush | $380.11 |
Singaporean Gold Coins | |
150 Dollar | $2,702.07 |
1 oz | $3,686.96 |
1966 50c Kilo | $1,040.40 |
Pre 1946 Kilo | $1,061.44 |
The CPG Group of Companies