Gold Spot Price/Gram | $167.23 |
---|---|
Silver Spot Price/Gram | $1.63 |
Pure Gold | Pure Silver | |
10 g | $1,638.85 | $15.50 |
1/2 oz | $2,548.40 | $24.10 |
1 oz | $5,096.85 | $48.15 |
20 g | $3,277.70 | $30.95 |
37.5 g | $6,145.70 | $58.10 |
50 g | $8,194.30 | $77.40 |
2 oz | $10,193.70 | $96.30 |
100 g | $16,388.55 | $154.85 |
5 oz | $25,484.20 | $240.80 |
250 g | $40,971.35 | $387.10 |
10 oz | $50,984.75 | $481.75 |
500 g | $81,942.70 | $774.25 |
20 oz | $101,969.50 | $963.50 |
1 kg | $163,885.40 | $1,548.50 |
100 oz | $509,683.60 | $4,815.85 |
Gold Bars & Australian Coins | |
1 Sovereign | $1,063.49 |
1/2 Sovereign | $531.74 |
200 Dollar Coin | $1,332.69 |
American Gold Coins | |
10 Dollar | $2,189.34 |
20 Dollar | $4,378.67 |
1 oz Eagle | $4,517.82 |
1/2 oz Eagle | $2,260.24 |
1/4 oz Eagle | $1,130.12 |
1/10 oz Eagle | $451.78 |
1/20 oz Eagle | $225.22 |
Belgian Gold Coins | |
20 Francs | $844.57 |
Dutch Gold Coins | |
10 Guilders | $881.23 |
Hungarian Gold Coins | |
10 Korona | $442.58 |
20 Korona | $886.47 |
Malaysian Gold Coins | |
100 Ringgit | $2,489.51 |
Mexican Gold Coins | |
50 Pesos | $4,910.29 |
Swiss Gold Coins | |
20 Francs | $844.57 |
South African Gold Coins | |
1 Rand | $531.74 |
1 Pond/Pound | $1,064.82 |
1/2 Pond/Pound | $531.74 |
1 Krugerrand | $4,521.81 |
1/2 Krugerrand | $2,260.24 |
1/4 Krugerrand | $1,130.12 |
1/10 Krugerrand | $451.78 |
British Gold Coins | |
5 Pound | $5,322.76 |
2 Pound | $2,129.64 |
1 Sovereign | $1,064.82 |
1/2 Sovereign | $531.74 |
Austrian Gold Coins | |
4 Florins/10 Francs | $421.63 |
8 Florins/20 Francs | $844.57 |
1 Ducat | $502.09 |
4 Ducat 1612-1830 | $2,008.35 |
4 Ducat Post-835 | $1,916.54 |
10 Corona | $442.58 |
20 Corona | $886.47 |
100 Corona | $4,434.97 |
Canadian Gold Coins | |
1 oz Maple Leaf | $4,524.29 |
1/2 oz Maple Leaf | $2,262.14 |
French Gold Coins | |
10 Francs | $421.63 |
20 Francs | $844.57 |
Italian Gold Coins | |
20 Lire | $844.57 |
Russian Gold Coins | |
5 Roubles Pre-1895 | $844.57 |
5 Roubles Post-1894 | $563.05 |
7.5 Roubles | $844.57 |
10 Roubles | $1,126.09 |
15 Roubles | $1,689.14 |
Turkish Gold Coins | |
50 Kurush | $466.44 |
Singaporean Gold Coins | |
150 Dollar | $3,315.73 |
1 oz | $4,524.29 |
1966 50c Kilo | $1,108.40 |
Pre 1946 Kilo | $1,130.70 |
The CPG Group of Companies