Close
GOLD
$ 3514.68/oz
SILVER
$ 41.64/oz
PLATINUM
$ 1500.57/oz
PALLADIUM
$ 1509.86/oz

Cash for Gold Australia and Galaxy Coins Purchases Gold, Silver, Platinum and Palladium in any condition nation wide

Gold Spot Pirce/Gram $112.85
Silver Spot Pirce/Gram $1.33

Buy Back Rates for Gold Jewellery and Related Goods (Per Gram)

Melbourne Sydney Brisbane Mail Pack
8 Carat $36.08 $33.07 $35.70 $32.32
9 Carat $40.63 $37.24 $40.20 $36.39
10 Carat $45.07 $41.31 $44.60 $40.37
14 Carat $63.38 $58.10 $62.72 $56.77
18 Carat $81.25 $74.48 $80.41 $72.79
21 Carat $94.79 $86.89 $93.81 $84.92
22 Carat $99.24 $90.97 $98.20 $88.90
24 Carat $108.33 $99.30 $107.20 $97.04

Buy Back Rates for Pure Gold and Silver Bars

Pure Gold Bar Pure Silver Bar
10 g $1,105.95 $12.90
1/2 oz $1,719.75 $20.10
1 oz $3,439.45 $40.10
20 g $2,211.85 $25.80
37.5 g $4,147.25 $48.40
50 g $5,529.65 $64.50
2 oz $6,878.90 $80.20
100 g $11,059.30 $129.10
5 oz $17,197.20 $200.65
250 g $27,648.25 $322.55
10 oz $34,405.50 $401.35
500 g $55,296.50 $645.10
20 oz $68,810.95 $802.70
1 kg $110,592.10 $1,290.10
100 oz $343,944.25 $4,012.20

Buy Back Rates for Gold and Silver Coins (Coin Price Calculator)

The CPG Group of Companies

All Categories

OUR LOCATION

Online Enquiry